Statement White Trillion And White Sterling Silver Ring
Price Breakup Hide
Component | Rate | Weight | Final Value |
---|---|---|---|
Silver | ₹114.50 | 25 gram | ₹2,862.50 |
Pearl Cost | 2 | ₹300.00 | |
Stone Cost | 3 | ₹400.00 | |
Making Charges | ₹57.25 | ||
Wastage Charges | ₹10,000.00 | ||
Sub Total | ₹13,619.75 | ||
GST | ₹408.59 | ||
Grand Total | ₹14,028.34 | ||
Round off | -₹0.34 | ||
Rounded Total | ₹14,028.00 |
Reviews
There are no reviews yet.