Statement White Trillion And White Sterling Silver Ring
Price Breakup Hide
Component | Rate | Weight | Final Value |
---|---|---|---|
Silver | ₹115.60 | 25 gram | ₹2,890.00 |
Pearl Cost | 2 | ₹300.00 | |
Stone Cost | 3 | ₹400.00 | |
Making Charges | ₹57.80 | ||
Wastage Charges | ₹10,000.00 | ||
Sub Total | ₹13,647.80 | ||
GST | ₹409.43 | ||
Grand Total | ₹14,057.23 | ||
Round off | -₹0.23 | ||
Rounded Total | ₹14,057.00 |
Reviews
There are no reviews yet.