Statement White Trillion And White Sterling Silver Ring
Price Breakup Hide
Component | Rate | Weight | Final Value |
---|---|---|---|
Silver | ₹115.80 | 25 gram | ₹2,895.00 |
Pearl Cost | 2 | ₹300.00 | |
Stone Cost | 3 | ₹400.00 | |
Making Charges | ₹57.90 | ||
Wastage Charges | ₹10,000.00 | ||
Sub Total | ₹13,652.90 | ||
GST | ₹409.59 | ||
Grand Total | ₹14,062.49 | ||
Round off | -₹0.49 | ||
Rounded Total | ₹14,062.00 |
Reviews
There are no reviews yet.