Statement White Trillion And White Sterling Silver Ring
Price Breakup Hide
Component | Rate | Weight | Final Value |
---|---|---|---|
Silver | ₹117.70 | 25 gram | ₹2,942.50 |
Pearl Cost | 2 | ₹300.00 | |
Stone Cost | 3 | ₹400.00 | |
Making Charges | ₹58.85 | ||
Wastage Charges | ₹10,000.00 | ||
Sub Total | ₹13,701.35 | ||
GST | ₹411.04 | ||
Grand Total | ₹14,112.39 | ||
Round off | -₹0.39 | ||
Rounded Total | ₹14,112.00 |
Reviews
There are no reviews yet.