Please add some widget in Offcanvs Sidebar
Basic Engineering I YEARI YEAR – I SEMESTER
| REG.NO | STUDENT NAME | MARKS | PERCENTAGE | PHOTO | 
| 23504906 | MOHAMED JUNAID T | 552 | 92.0% |  | 
| 23207713 | MOHAMMED UMAR B | 525 | 87.5% |  | 
| 23403723 | ARSHADH ISHAQ S | 522 | 87.0% |  | 
| 23207709 | MOHAMED FAIZAL A H | 493 | 82.2% |  | 
| 23504903 | MEERAN UBAITHULLAH R | 491 | 81.8% |  | 
II YEAR – III SEMESTER
| REG.NO | STUDENT NAME | MARKS | PERCENTAGE | PHOTO | 
| 22402840 | MOHAMED KHALID M | 543 | 77.57% |  | 
| III YEAR – V SEMESTER | ||||
| 21402869 | MOHAMED USMAN A | 610 | 87.14% |  | 
| 21402870 | MOHAMMED ABRAR Q | 552 | 78.85% |  | 
Department Of Mechanical Engineering
II YEAR – III SEMESTER
| REG.NO | STUDENT NAME | MARKS | PERCENTAGE | PHOTO | 
| 22207142 | MOHAMED THALHA M | 507 | 72.4% |  | 
| 22207155 | ROWTHER MEYAN MANGALA NAGOOR | 484 | 69% |  | 
| 22207167 | VISHVESHWARAN R | 484 | 69% |  | 
| 22207160 | SHAMEER SUBAHAN S | 456 | 65% |  | 
| III YEAR – V SEMESTER | ||||
| 21207885 | SYED AFEEZ S | 563 | 80.42% |  | 
IIIYEAR – V SEMESTER
| REG.NO | STUDENT NAME | MARKS | PERCENTAGE | PHOTO | 
| 21220340 | MOHAMMED AYMAN S | 604 | 86.28% |  | 
| 21220342 | RAGHUL KANNAN M | 578 | 82.57% |  | 
| 21220337 | EMMANUEL PRABHU D | 566 | 80.85% |  | 
| II YEAR –III SEMESTER | ||||
| 22297458 | THAMIM ANSAAR J | 538 | 76.85% |  | 
II YEAR – III SEMESTER
| REG.NO | STUDENT NAME | MARKS | PERCENTAGE | PHOTO | 
| 22503281 | MOHAMED IMRAN I | 670 | 95.71% |  | 
| 22503289 | SAHANA J I | 572 | 81.71% |  | 
| 22503279 | KAYLAVIZHI S | 502 | 71.71% |  | 
| III YEAR – V SEMESTER | ||||
| 21503182 | KIRTHICK KUMAR R | 598 | 85.42% |  | 
| 21503173 | ABDUS SALAM T M | 595 | 85.00% |  | 
| 21591007 | JAMALUDEEN F | 589 | 84.14% |  | 
III YEAR - V SEMESTER
| REG.NO | STUDENT NAME | PERCENTAGE | PHOTO | |
| 21305858 | HASSAN M A | 84.57% |  | |
| 21305853 | BALA P | 76.14% |  | |
| II YEAR - III SEMESTER | ||||
| 22305511 | THARUN G | 82% |  | |
| 22392092 | ASHIF AHAMED S | 80.28% |  | |
 
    
        
