Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH POLYTECHNIC COLLEGE | ||||
| 2024 – 2025 – PLACEMENT DETAILS POYTECHNIC Dated: 04/04/2025 | ||||
| S. No. | Name of the Selected Student | Name of the Company | DEPT | SALARY PACKAGE |
| 1 | SHEIK ABDUL ASIF R | M/s. HANIL TUBE INDIA (P) LTD | DAE | Rs. 20,000/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DAE | 1.92 Lakhs Pa | ||
| 2 | ARSHATH SHAREEFF | M/s. HANIL TUBE INDIA (P) LTD | DAE | Rs. 20,000/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DAE | 1.92 Lakhs Pa | ||
| 3 | SURYA U | M/s. TVS SUNDARAM FASTNERS | DAE | Rs. 16,000/- PM |
| 4 | THANISH | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 5 | PUSHPALATHA | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 6 | GOPIKA | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 7 | KADAR MOHIDEEN | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 8 | SYED MIR | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 9 | KUBERAN | M/s. CATERPILLAR INDIA (P) LTD | DCE | Rs. 18,000/- PM |
| 10 | LOKESH | M/s. CATERPILLAR INDIA (P) LTD | DECE | Rs. 18,000/- PM |
| M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM | ||
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DECE | Rs. 17,191/- PM | ||
| 11 | CHANDRA BHUSAN | M/s. CATERPILLAR INDIA (P) LTD | DECE | Rs. 18,000/- PM |
| M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM | ||
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DECE | Rs. 17,191/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DECE | 1.92 Lakhs Pa | ||
| 12 | ROHITH FRANCIS S | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DECE | Rs. 17,191/- PM | ||
| 13 | ROHITH PRAVIN A G | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| 14 | DEVARAJ DAMODARAN | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DECE | Rs. 17,191/- PM | ||
| 15 | MAHMOOD SULAIMAN LEBBAI A M | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DECE | Rs. 17,191/- PM | ||
| M/s. HANIL TUBE INDIA (P) LTD | DECE | Rs. 20,000/- PM | ||
| 16 | MOHAMMED ABDUL BASITH | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DECE | Rs. 20,000/- PM | ||
| 17 | SANTHOSH KUMAR B | M/s. TVS SUNDARAM FASTNERS | DECE | Rs. 16,000/- PM |
| 18 | SHAHID AFRIDEEN A | M/s. HANIL TUBE INDIA (P) LTD | DECE | Rs. 20,000/- PM |
| 19 | WAAJID UL WAHAAB A | M/s. HANIL TUBE INDIA (P) LTD | DECE | Rs. 20,000/- PM |
| 20 | UMAR ABDULLAH | M/s. HANIL TUBE INDIA (P) LTD | DECE | Rs. 20,000/- PM |
| 21 | SIVASAKTHI | M/s. CATERPILLAR INDIA (P) LTD | DEEE | Rs. 18,000/- PM |
| M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM | ||
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM | ||
| M/s. HANIL TUBE INDIA (P) LTD | DEEE | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 22 | KAPIL | M/s. CATERPILLAR INDIA (P) LTD | DEEE | Rs. 18,000/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DEEE | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 23 | AEJAZ KHAN | M/s. CATERPILLAR INDIA (P) LTD | DEEE | Rs. 18,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM | ||
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DEEE | 2.46 Lakhs Pa | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 24 | MOHAMED IMRAAN Z | M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM |
| 25 | KARTHIK K | M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM | ||
| 26 | MOHAMMED ALI S | M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 27 | MOHAMED YOUSUF | M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DEEE | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 28 | MOHAMED IRFAN | M/s. TVS SUNDARAM FASTNERS | DEEE | Rs. 16,000/- PM |
| 29 | SRI RAM A | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 30 | BARATH M | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DEEE | 2.46 Lakhs Pa | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 31 | MARI MAGESH K | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 32 | HARIHARAN L | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| 33 | ABDUL RAHMAN B | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DEEE | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 34 | DINESH K | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 35 | MOHAMED JAFFER SAEIK S | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| 36 | ABISHEK SHARMA R | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DEEE | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 37 | AKTHAR A | M/s. TVS SUNDARAM BRAKE LININGS LTD | DEEE | Rs. 17,191/- PM |
| M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa | ||
| 38 | ABUBAKKAR SHERIF I | M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa |
| 39 | MD. SHAMIM | M/s. CAPARO ENGINEERING INDIA LTD | DEEE | 1.92 Lakhs Pa |
| 40 | ABDHUL QAIYUM | M/s. CATERPILLAR INDIA (P) LTD | DME | Rs. 18,000/- PM |
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DME | 2.46 Lakhs Pa | ||
| M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM | ||
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| 41 | ABDHUL LATHEEF | M/s. CATERPILLAR INDIA (P) LTD | DME | Rs. 18,000/- PM |
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DME | 2.46 Lakhs Pa | ||
| 42 | NARASIMA SRINIVASAN | M/s. CATERPILLAR INDIA (P) LTD | DME | Rs. 18,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| 43 | YUGENDER VARMA K | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| 44 | MOORTHY V | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DME | 1.92 Lakhs Pa | ||
| 45 | KARTHIK RAJA R | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM | ||
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DME | 1.92 Lakhs Pa | ||
| 46 | BALAMURUGAN M | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| 47 | ASIF MOHAMED L | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM | ||
| M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM | ||
| 48 | MOHAMED MOHSIN | M/s. TVS SUNDARAM FASTNERS | DME | Rs. 16,000/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM | ||
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DME | 2.46 Lakhs Pa | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DME | 1.92 Lakhs Pa | ||
| 49 | SURYA R | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 50 | ANAS HUSSSAIN | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 51 | JASTIN L | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 52 | SANJAI S | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 53 | RAJ J | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM | ||
| M/s. CAPARO ENGINEERING INDIA LTD | DME | 1.92 Lakhs Pa | ||
| 54 | KUMARAVEL R | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 55 | MOHAMMED RIZWAN M | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 56 | MOHAMED FAIZAL A H | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 57 | IMRAN BASHA M | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 58 | ARSHATH S | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 59 | BARATH S | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 60 | AHAMED MASHKOOR K T | M/s. TVS SUNDARAM BRAKE LININGS LTD | DME | Rs. 17,191/- PM |
| 61 | MOHAMMED FAIZAL A H | M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM |
| M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | DME | 2.46 Lakhs Pa | ||
| 62 | MOHAMMED GAYASUDDIEN A | M/s. HANIL TUBE INDIA (P) LTD | DME | Rs. 20,000/- PM |

