Please add some widget in Offcanvs Sidebar
AALIM MUHAMMED SALEGH POLYTECHNIC COLLEGE – 2023 BATCH
2022 – 2023 – PLACEMENT DETAILS POYTECHNIC
| S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY |
| 1 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | JOSEPH S | DME | 2 Lakhs Pa |
| 2 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | BODDETI DURGA PRASAD | DME | 2 Lakhs Pa |
| 3 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MOHAMMED THAISEER A M | DME | 2 Lakhs Pa |
| 4 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MOHAMED SUHAIL K | DME | 2 Lakhs Pa |
| 5 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MAHAESHWARAN J | DME | 2 Lakhs Pa |
| 6 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | SHEIK DAWOOTH MOHIDDEEN M | DME | 2 Lakhs Pa |
| 7 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MOHAMED THALHA M | DME | 2 Lakhs Pa |
| 8 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | NITHISH J | DME | 2 Lakhs Pa |
| 9 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | FAIYAZ AHAMAD S | DME | 2 Lakhs Pa |
| 10 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | SHAMEER SUBAHAN S | DME | 2 Lakhs Pa |
| 11 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MOHAMED SALEEM N | DME | 2 Lakhs Pa |
| 12 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | ROWTHER MEYAN M | DME | 2 Lakhs Pa |
| 13 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | MOHAMMED ANSAR | DEEE | 2 Lakhs Pa |
| 14 | M/s. DUNAMIS MACHINES INTERNATIONAL (P) LTD | THARUN G | DEEE | 2 Lakhs Pa |
| 15 | M/s. KAMAI ELEVATORS (P) LTD | ABISHEK | DAE | Rs. 16,000/- PM |
| 16 | M/s. KAMAI ELEVATORS (P) LTD | MOHAMMAD SEYPUDDIN | DAE | Rs. 16,000/- PM |
| 17 | M/s. KAMAI ELEVATORS (P) LTD | MUHAMMAD YASEEN SAHIB H | DAE | Rs. 16,000/- PM |
| 18 | M/s. KAMAI ELEVATORS (P) LTD | MUJIBUR RAHMAN | DECE | Rs. 16,000/- PM |
| 19 | M/s. KAMAI ELEVATORS (P) LTD | SRINIVASAN S | DEEE | Rs. 16,000/- PM |
| 20 | M/s. KAMAI ELEVATORS (P) LTD | GOBI JOIEL | DEEE | Rs. 16,000/- PM |
| 21 | M/s. KAMAI ELEVATORS (P) LTD | KALIDASAN S | DEEE | Rs. 16,000/- PM |
| 22 | M/s. KAMAI ELEVATORS (P) LTD | MOHAMMED MAJITH M | DEEE | Rs. 16,000/- PM |
| 23 | M/s. KAMAI ELEVATORS (P) LTD | DEEPAK V | DEEE | Rs. 16,000/- PM |
| 24 | M/s. KAMAI ELEVATORS (P) LTD | MOHAMMED SALMAN | DME | Rs. 16,000/- PM |
| 25 | M/s. KAMAI ELEVATORS (P) LTD | ROWTHER MEYAN M | DME | Rs. 16,000/- PM |
| 26 | M/s. KAMAI ELEVATORS (P) LTD | SYED AHEER MUSTAFA Y | DME | Rs. 16,000/- PM |
| 27 | M/s. KAMAI ELEVATORS (P) LTD | RITHESH KUMAR R A | DME | Rs. 16,000/- PM |
| 28 | M/s. KAMAI ELEVATORS (P) LTD | LIAQUATH SARFARAS S | DME | Rs. 16,000/- PM |
| 29 | M/s. MAIKA METALS | PAVAN K | DME | Rs. 16,000/- PM |
| 30 | M/s. MAIKA METALS | YUVARAJ K | DME | Rs. 16,000/- PM |
| 31 | M/s. MAIKA METALS | MOHAMMED SALEEM N | DME | Rs. 16,000/- PM |
| 32 | M/s. MAIKA METALS | ABDUL HAMEED S | DME | Rs. 16,000/- PM |
| 33 | M/s. MAIKA METALS | JOSEPH S | DME | Rs. 16,000/- PM |
| 34 | M/s. MAIKA METALS | MOHAMMED RISWAN S | DME | Rs. 16,000/- PM |
| 35 | M/s. MAIKA METALS | ARAVIND RAJ | DEEE | Rs. 16,000/- PM |
| 36 | M/s. STANSON GROUP OF COMPANIES | THAMEEM ANSAAR J | DAE | Rs. 17,000/- PM |
| 37 | M/s. STANSON GROUP OF COMPANIES | ABISHEK M | DAE | Rs. 17,000/- PM |
| 38 | M/s. STANSON GROUP OF COMPANIES | MOHAMED SALMAN K | DAE | Rs. 17,000/- PM |
| 39 | M/s. STANSON GROUP OF COMPANIES | SHIVRAM G | DAE | Rs. 17,000/- PM |
| 40 | M/s. STANSON GROUP OF COMPANIES | VALTAN RAJ R | DAE | Rs. 17,000/- PM |
| 41 | M/s. STANSON GROUP OF COMPANIES | SYED ZAHEER MUSTAFA | DME | Rs. 17,000/- PM |
| 42 | M/s. STANSON GROUP OF COMPANIES | JUSTIN AARON | DME | Rs. 17,000/- PM |
| 43 | M/s. STANSON GROUP OF COMPANIES | HATHEEM S | DME | Rs. 17,000/- PM |
| 44 | M/s. STANSON GROUP OF COMPANIES | VELAN E | DME | Rs. 17,000/- PM |
| 45 | M/s. STANSON GROUP OF COMPANIES | PAVAN K | DME | Rs. 17,000/- PM |
| 46 | M/s. STANSON GROUP OF COMPANIES | RUBAN S | DME | Rs. 17,000/- PM |
| 47 | M/s. STANSON GROUP OF COMPANIES | YUVARAJ K | DME | Rs. 17,000/- PM |
| 48 | M/s. STANSON GROUP OF COMPANIES | ALLAN MARK G | DME | Rs. 17,000/- PM |
| 49 | M/s. STANSON GROUP OF COMPANIES | BODDETI DURGA PRASAD | DME | Rs. 17,000/- PM |
| 50 | M/s. STANSON GROUP OF COMPANIES | RITHESH KUMAR R A | DME | Rs. 17,000/- PM |
| 51 | M/s. STANSON GROUP OF COMPANIES | MAHESHWARAN J | DME | Rs. 17,000/- PM |
| 52 | M/s. STANSON GROUP OF COMPANIES | JOSEPH S | DME | Rs. 17,000/- PM |
| 53 | M/s. STANSON GROUP OF COMPANIES | MOHAMED THALHA M | DME | Rs. 17,000/- PM |
| 54 | M/s. STANSON GROUP OF COMPANIES | SHAMEER SUBAHAN S | DME | Rs. 17,000/- PM |
| 55 | M/s. STANSON GROUP OF COMPANIES | MOHAMMED SALEEM N | DME | Rs. 17,000/- PM |
| 56 | M/s. VALLIMALAI GROUP | JOSEPH S | DME | Rs. 15,000/- PM |
| 57 | M/s. VALLIMALAI GROUP | MOHAMED THALHA M | DME | Rs. 15,000/- PM |
| 58 | M/s. VALLIMALAI GROUP | MAHESHWARAN | DME | Rs. 15,000/- PM |
| 59 | M/s. SUNDARAM BRAKE LINININGS LTD | GOPI JOIEL | DEEE | Rs. 17,000/- PM |
| 60 | M/s. SUNDARAM BRAKE LINININGS LTD | ARAVIND RAJ | DEEE | Rs. 17,000/- PM |
| 61 | M/s. SUNDARAM BRAKE LINININGS LTD | BABU P | DEEE | Rs. 17,000/- PM |
| 62 | M/s. SUNDARAM BRAKE LINININGS LTD | ASHIF AHAMED S | DEEE | Rs. 17,000/- PM |
| 63 | M/s. SUNDARAM BRAKE LINININGS LTD | MOHAMMED IBRAHIM Y | DEEE | Rs. 17,000/- PM |
| 64 | M/s. SUNDARAM BRAKE LINININGS LTD | RITHIK N | DEEE | Rs. 17,000/- PM |
| 65 | M/s. SUNDARAM BRAKE LINININGS LTD | MOHAMMED MAJITH M | DEEE | Rs. 17,000/- PM |
| 66 | M/s. SUNDARAM BRAKE LINININGS LTD | NARESH N | DEEE | Rs. 17,000/- PM |
| 67 | M/s. SUNDARAM BRAKE LINININGS LTD | BABU R | DEEE | Rs. 17,000/- PM |
| 68 | M/s. SUNDARAM BRAKE LINININGS LTD | DEEPAK V | DEEE | Rs. 17,000/- PM |
| 69 | M/s. SUNDARAM BRAKE LINININGS LTD | ABISHEK B | DEEE | Rs. 17,000/- PM |
| 70 | M/s. SUNDARAM BRAKE LINININGS LTD | DHANISH M | DEEE | Rs. 17,000/- PM |
| 71 | M/s. SUNDARAM BRAKE LINININGS LTD | LOGESWARAN V | DEEE | Rs. 17,000/- PM |
| 72 | M/s. SUNDARAM BRAKE LINININGS LTD | THARUN G | DEEE | Rs. 17,000/- PM |
| 73 | M/s. SUNDARAM BRAKE LINININGS LTD | ABISHEK R | DEEE | Rs. 17,000/- PM |
| 74 | M/s. SUNDARAM BRAKE LINININGS LTD | DURGA PRASAD B | DME | Rs. 17,000/- PM |
| 75 | M/s. SUNDARAM BRAKE LINININGS LTD | FAIYAZ AHAMAD S | DME | Rs. 17,000/- PM |
| 76 | M/s. SUNDARAM BRAKE LINININGS LTD | JEEVAN P | DME | Rs. 17,000/- PM |
| 77 | M/s. APOLLO TYRE’S LTD | Deepak | DEEE | Rs. 15,500/- PM |
| 78 | M/s. APOLLO TYRE’S LTD | Mohammed Ibrahim | DEEE | Rs. 15,500/- PM |
| 79 | M/s. APOLLO TYRE’S LTD | Ashif Ahamed | DEEE | Rs. 15,500/- PM |
| 80 | M/s. APOLLO TYRE’S LTD | Srinivasan | DEEE | Rs. 15,500/- PM |
| 81 | M/s. APOLLO TYRE’S LTD | Aravind Raj | DEEE | Rs. 15,500/- PM |
| 82 | M/s. APOLLO TYRE’S LTD | Abishek | DEEE | Rs. 15,500/- PM |
| 83 | M/s. APOLLO TYRE’S LTD | Abishek R | DEEE | Rs. 15,500/- PM |
| 84 | M/s. APOLLO TYRE’S LTD | Dhanush | DEEE | Rs. 15,500/- PM |
| 85 | M/s. APOLLO TYRE’S LTD | Babu | DEEE | Rs. 15,500/- PM |
| 86 | M/s. APOLLO TYRE’S LTD | Chandru | DEEE | Rs. 15,500/- PM |
| 87 | M/s. APOLLO TYRE’S LTD | Kalidasan | DEEE | Rs. 15,500/- PM |
| 88 | M/s. APOLLO TYRE’S LTD | Gopi Joiel | DEEE | Rs. 15,500/- PM |
| 89 | M/s. APOLLO TYRE’S LTD | Babu | DEEE | Rs. 15,500/- PM |
| 90 | M/s. APOLLO TYRE’S LTD | Abdul Rahman | DEEE | Rs. 15,500/- PM |
| 91 | M/s. APOLLO TYRE’S LTD | Mohamed Adan Bin Ayub Ali | DEEE | Rs. 15,500/- PM |
| 92 | M/s. APOLLO TYRE’S LTD | Valtan Raj | DAE | Rs. 15,500/- PM |
| 93 | M/s. APOLLO TYRE’S LTD | Mohammed Salman | DAE | Rs. 15,500/- PM |
| 94 | M/s. APOLLO TYRE’S LTD | Thamim Ansaar | DAE | Rs. 15,500/- PM |
| 95 | M/s. APOLLO TYRE’S LTD | Muhammad Yaseen Sahib | DAE | Rs. 15,500/- PM |
| 96 | M/s. APOLLO TYRE’S LTD | Abishek | DAE | Rs. 15,500/- PM |
| 97 | M/s. APOLLO TYRE’S LTD | Siva Kumar | DAE | Rs. 15,500/- PM |
| 98 | M/s. APOLLO TYRE’S LTD | Udhya Kumar | DAE | Rs. 15,500/- PM |
| 99 | M/s. APOLLO TYRE’S LTD | Ahmed Arshad Ali | DAE | Rs. 15,500/- PM |
| 100 | M/s. APOLLO TYRE’S LTD | Seyed Abdur Rahman | DAE | Rs. 15,500/- PM |
| 101 | M/s. APOLLO TYRE’S LTD | Mohammed Athil | DAE | Rs. 15,500/- PM |
| 102 | M/s. APOLLO TYRE’S LTD | Vijay | DAE | Rs. 15,500/- PM |
| 103 | M/s. APOLLO TYRE’S LTD | Kameshwaran | DAE | Rs. 15,500/- PM |
| 104 | M/s. APOLLO TYRE’S LTD | Mohammed Seypudin | DAE | Rs. 15,500/- PM |
| 105 | M/s. APOLLO TYRE’S LTD | Shivram | DAE | Rs. 15,500/- PM |
| 106 | M/s. APOLLO TYRE’S LTD | Sarjun | DAE | Rs. 15,500/- PM |
| 107 | M/s. INDIA JAPAN LIGHTINGS | Babu | DEEE | Rs. 15,500/- PM |
| 108 | M/s. INDIA JAPAN LIGHTINGS | Naresh | DEEE | Rs. 15,500/- PM |
| 109 | M/s. INDIA JAPAN LIGHTINGS | Logeshwaran | DEEE | Rs. 15,500/- PM |
| 110 | M/s. INDIA JAPAN LIGHTINGS | Tharun | DEEE | Rs. 15,500/- PM |
| 111 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Majith | DEEE | Rs. 15,500/- PM |
| 112 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Ansar | DEEE | Rs. 15,500/- PM |
| 113 | M/s. INDIA JAPAN LIGHTINGS | Rithish Kumar | DME | Rs. 15,500/- PM |
| 114 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Saleem | DME | Rs. 15,500/- PM |
| 115 | M/s. INDIA JAPAN LIGHTINGS | Liaquath Sarfaras | DME | Rs. 15,500/- PM |
| 116 | M/s. INDIA JAPAN LIGHTINGS | Pavan | DME | Rs. 15,500/- PM |
| 117 | M/s. INDIA JAPAN LIGHTINGS | Hatheem | DME | Rs. 15,500/- PM |
| 118 | M/s. INDIA JAPAN LIGHTINGS | Syed Zaheer Mustafa | DME | Rs. 15,500/- PM |
| 119 | M/s. INDIA JAPAN LIGHTINGS | Joseph S | DME | Rs. 15,500/- PM |
| 120 | M/s. INDIA JAPAN LIGHTINGS | Allan Mark | DME | Rs. 15,500/- PM |
| 121 | M/s. INDIA JAPAN LIGHTINGS | Yuvaraj | DME | Rs. 15,500/- PM |
| 122 | M/s. INDIA JAPAN LIGHTINGS | Abdul Hameed | DME | Rs. 15,500/- PM |
| 123 | M/s. INDIA JAPAN LIGHTINGS | Boddeti Durga Prasad | DME | Rs. 15,500/- PM |
| 124 | M/s. INDIA JAPAN LIGHTINGS | Prajan Kumar | DME | Rs. 15,500/- PM |
| 125 | M/s. INDIA JAPAN LIGHTINGS | Ramprassanth | DME | Rs. 15,500/- PM |
| 126 | M/s. INDIA JAPAN LIGHTINGS | Muralidharan | DME | Rs. 15,500/- PM |
| 127 | M/s. INDIA JAPAN LIGHTINGS | Maheshwaran | DME | Rs. 15,500/- PM |
| 128 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Salman | DME | Rs. 15,500/- PM |
| 129 | M/s. INDIA JAPAN LIGHTINGS | Shameer Subahan | DME | Rs. 15,500/- PM |
| 130 | M/s. INDIA JAPAN LIGHTINGS | Faiyaz Ahmed | DME | Rs. 15,500/- PM |
| 131 | M/s. INDIA JAPAN LIGHTINGS | Velan | DME | Rs. 15,500/- PM |
| 132 | M/s. INDIA JAPAN LIGHTINGS | Justin Aaron | DME | Rs. 15,500/- PM |
| 133 | M/s. INDIA JAPAN LIGHTINGS | Mohamed Thaiseer | DME | Rs. 15,500/- PM |
| 134 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Riswan | DME | Rs. 15,500/- PM |
| 135 | M/s. INDIA JAPAN LIGHTINGS | Mohammed Thalha | DME | Rs. 15,500/- PM |
| 136 | M/s. INDIA JAPAN LIGHTINGS | Rowther Meyan | DME | Rs. 15,500/- PM |
| 137 | M/s. INDIA JAPAN LIGHTINGS | Dharanishwaran | DME | Rs. 15,500/- PM |
| 138 | M/s. INDIA JAPAN LIGHTINGS | Ruban | DME | Rs. 15,500/- PM |
| 139 | M/s. INDIA JAPAN LIGHTINGS | Sheikdawooth Mohideen | DME | Rs. 15,500/- PM |
| 140 | M/s. INDIA JAPAN LIGHTINGS | Vishwa | DECE | Rs. 15,500/- PM |
| 141 | M/s. INDIA JAPAN LIGHTINGS | Jayakumar | DECE | Rs. 15,500/- PM |
| 142 | M/s. INDIA JAPAN LIGHTINGS | Praveen Kumar | DECE | Rs. 15,500/- PM |
| 143 | M/s. INDIA JAPAN LIGHTINGS | Mujabur Rahman | DECE | Rs. 15,500/- PM |
| 144 | M/s. CRESCO | AHMED ARSHAD ALI A | DAE | Rs. 15,000/- PM |
| 145 | M/s. CRESCO | MOHAMMED SALMAN | DAE | Rs. 15,000/- PM |
| 146 | M/s. CRESCO | ABISHEK M | DAE | Rs. 15,000/- PM |
| 147 | M/s. CRESCO | MOHAMMED YASEEN SALIB H | DAE | Rs. 15,000/- PM |
| 148 | M/s. CRESCO | MOHAMMED ATHIL S | DAE | Rs. 15,000/- PM |
| 149 | M/s. CRESCO | SIVA KUMAR R | DAE | Rs. 15,000/- PM |
| 150 | M/s. CRESCO | AHAMED SHABIL J | DCE | Rs. 15,000/- PM |
| 151 | M/s. CRESCO | MOHAMMED RAFIK M | DCE | Rs. 15,000/- PM |
| 152 | M/s. CRESCO | RAGUL A | DCE | Rs. 15,000/- PM |
| 153 | M/s. CRESCO | SACHIN A | DCE | Rs. 15,000/- PM |
| 154 | M/s. CRESCO | INIYAVAN M | DCE | Rs. 15,000/- PM |
| 155 | M/s. CRESCO | PRAVEEN KUMAR M | DECE | Rs. 15,000/- PM |
| 156 | M/s. CRESCO | MOHAMMED MAJITH M | DEEE | Rs. 15,000/- PM |
| 157 | M/s. CRESCO | ARAVIND RAJ T | DEEE | Rs. 15,000/- PM |
| 158 | M/s. CRESCO | GOPI JOIEL | DEEE | Rs. 15,000/- PM |
| 159 | M/s. CRESCO | KALIDASAN S | DEEE | Rs. 15,000/- PM |
| 160 | M/s. COBRA FASTENERS | MOHAMMED SALEEM N | DME | Rs. 10,000/- PM |
| 161 | M/s. COBRA FASTENERS | MOHAMMED THALHA M | DME | Rs. 10,000/- PM |
| 162 | M/s. COBRA FASTENERS | ABDUL HAMMED S | DME | Rs. 10,000/- PM |
| 163 | M/s. COBRA FASTENERS | MOHAMMED SALMAN | DME | Rs. 10,000/- PM |
| 164 | M/s. COBRA FASTENERS | BODDETI DURA PRASAD | DME | Rs. 10,000/- PM |
| 165 | M/s. COBRA FASTENERS | SHAMEER SUBAHAN | DME | Rs. 10,000/- PM |
| 166 | M/s. COBRA FASTENERS | MAHESHWARAN J | DME | Rs. 10,000/- PM |

