Please add some widget in Offcanvs Sidebar
AALIM MUHAMMED SALEGH POLYTECHNIC COLLEGE
2019 – 2020 – PLACEMENT DETAILS POYTECHNIC
| S. No. | Name of the Company | Name of the Student Joined | DEPT |
| 1 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MURALI M | DME |
| 2 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMED MUSAMIL M | DME |
| 3 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ANISH KUMAR B | DME |
| 4 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ZAKIR HUSSAIN H M | DME |
| 5 | M/s. ASHOK LEYLAND LTD (Foundry Division) | VIKNESH L | DME |
| 6 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ANISH A | DME |
| 7 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMMED SIDDIQ A | DME |
| 8 | M/s. ASHOK LEYLAND LTD (Foundry Division) | KUMAR M | DME |
| 9 | M/s. ASHOK LEYLAND LTD (Foundry Division) | AHAMED HASAN A | DME |
| 10 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SATHISH KUMAR R | DME |
| 11 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ABISHEK D | DME |
| 12 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SARAN R | DME |
| 13 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SARAVANAN B | DME |
| 14 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ABUBAKKAR SIDDIQUE S | DME |
| 15 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MADHAVAN M | DME |
| 16 | M/s. ASHOK LEYLAND LTD (Foundry Division) | PRAVEEN KUMAR V | DME |
| 17 | M/s. ASHOK LEYLAND LTD (Foundry Division) | DINAKARAN M | DME |
| 18 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMED MUSHRAF S | DME |
| 19 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMED ZAKI M H | DME |
| 20 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMED MUZAMMEL UR RAHMAN H | DME |
| 21 | M/s. ASHOK LEYLAND LTD (Foundry Division) | DAVID M | DME |
| 22 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMMED FAIZ A | DME |
| 23 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ANANYA J | DME |
| 24 | M/s. ASHOK LEYLAND LTD (Foundry Division) | VEERARAGHAVAN B | DEEE |
| 25 | M/s. ASHOK LEYLAND LTD (Foundry Division) | JAGAN S | DEEE |
| 26 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMMED SAFIQ ALI A R | DEEE |
| 27 | M/s. ASHOK LEYLAND LTD (Foundry Division) | IRFAN L | DEEE |
| 28 | M/s. ASHOK LEYLAND LTD (Foundry Division) | NAVEEN G T | DEEE |
| 29 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MD. IRFAN M | DEEE |
| 30 | M/s. ASHOK LEYLAND LTD (Foundry Division) | PURUSOTHAMAN P | DEEE |
| 31 | M/s. ASHOK LEYLAND LTD (Foundry Division) | MOHAMMED AL MUZAMIL | DEEE |
| 32 | M/s. ASHOK LEYLAND LTD (Foundry Division) | AHAMMED SAMIULLA M | DECE |
| 33 | M/s. ASHOK LEYLAND LTD (Foundry Division) | JAGADESH G | DECE |
| 34 | M/s. ASHOK LEYLAND LTD (Foundry Division) | KUMAR D | DECE |
| 35 | M/s. ASHOK LEYLAND LTD (Foundry Division) | BHAGIYARAJ E | DECE |
| 36 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ABDUL RAHIM M K | DECE |
| 37 | M/s. ASHOK LEYLAND LTD (Foundry Division) | HARI KRISHNAN G | DECE |
| 38 | M/s. ASHOK LEYLAND LTD (Foundry Division) | RAVI A | DECE |
| 39 | M/s. ASHOK LEYLAND LTD (Foundry Division) | ABUBACKER FAHMI | DAE |
| 40 | M/s. ASHOK LEYLAND LTD (Foundry Division) | RAGHUL M | DAE |
| 41 | M/s. ASHOK LEYLAND LTD (Foundry Division) | KARTHIGEYAN D S | DAE |
| 42 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SUBHASH R | DAE |
| 43 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SHARUN R | DAE |
| 44 | M/s. ASHOK LEYLAND LTD (Foundry Division) | SREEMAN PANDI A | DAE |
| 45 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | SYED MOHAMMED ALI M | DCE |
| 46 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | SYED MOHAMMED JAFFER | DCE |
| 47 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | ABDUL RAVUF A | DCE |
| 48 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | SCHWARTZ GODWIN SMS | DCE |
| 49 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | DIVYA M | DCE |
| 50 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | AYISHA BANU M | DCE |
| 51 | M/s. MISSING CONNECTZ TECHNOLOGY SOLUTIONS | YASMIN A | DCE |
| 52 | M/s. AVALON TECHNOLOGIES (P) LTD | LOGITH S | DECE |
| 53 | M/s. AVALON TECHNOLOGIES (P) LTD | ANTONY RAJ S | DECE |
| 54 | M/s. AVALON TECHNOLOGIES (P) LTD | AHAMMMED SAMIULLAH M | DECE |
| 55 | M/s. AVALON TECHNOLOGIES (P) LTD | BHAGIYARAJ E | DECE |
| 56 | M/s. AVALON TECHNOLOGIES (P) LTD | KAJA MOHIDEEN V | DECE |
| 57 | M/s. AVALON TECHNOLOGIES (P) LTD | ABDUL RAHIM M K | DECE |
| 58 | M/s. AVALON TECHNOLOGIES (P) LTD | SAQUIB NAWAZ KHAN | DECE |
| 59 | M/s. AVALON TECHNOLOGIES (P) LTD | ABDUL SAMEER W | DECE |
| 60 | M/s. AVALON TECHNOLOGIES (P) LTD | PRASATH S | DECE |
| 61 | M/s. AVALON TECHNOLOGIES (P) LTD | ALAGARSAMY K | DECE |
| 62 | M/s. AVALON TECHNOLOGIES (P) LTD | SANTEETHA Y | DECE |
| 63 | M/s. AVALON TECHNOLOGIES (P) LTD | ESWARI S | DECE |
| 64 | M/s. AVALON TECHNOLOGIES (P) LTD | RAVI A | DECE |
| 65 | M/s. AVALON TECHNOLOGIES (P) LTD | KUMAR D | DECE |
| 66 | M/s. AVALON TECHNOLOGIES (P) LTD | PURUSOTHAMAN P | DEEE |
| 67 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED SAFIQ ALI A R | DEEE |
| 68 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED NAZEER AHAMED B | DEEE |
| 69 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED RASHEED M | DEEE |
| 70 | M/s. AVALON TECHNOLOGIES (P) LTD | VEERARAGHAVAN B | DEEE |
| 71 | M/s. AVALON TECHNOLOGIES (P) LTD | INDRA KUMAR T | DEEE |
| 72 | M/s. AVALON TECHNOLOGIES (P) LTD | LOKESH G A | DEEE |
| 73 | M/s. AVALON TECHNOLOGIES (P) LTD | KISHORE KUMAR S | DEEE |
| 74 | M/s. AVALON TECHNOLOGIES (P) LTD | ASKAR ALI B | DEEE |
| 75 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED AASHICK A | DEEE |
| 76 | M/s. AVALON TECHNOLOGIES (P) LTD | MUKESH M | DEEE |
| 77 | M/s. AVALON TECHNOLOGIES (P) LTD | MANIKANDAN M | DEEE |
| 78 | M/s. AVALON TECHNOLOGIES (P) LTD | VIGNESH V | DEEE |
| 79 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMAD AFZAL E | DEEE |
| 80 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED YASEEN | DEEE |
| 81 | M/s. AVALON TECHNOLOGIES (P) LTD | THAMENUDEEN S | DEEE |
| 82 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED RASIM S | DEEE |
| 83 | M/s. AVALON TECHNOLOGIES (P) LTD | SYED ALI S | DEEE |
| 84 | M/s. AVALON TECHNOLOGIES (P) LTD | JAVITH KHAN J | DEEE |
| 85 | M/s. AVALON TECHNOLOGIES (P) LTD | LOKESH V | DEEE |
| 86 | M/s. AVALON TECHNOLOGIES (P) LTD | THOMAS RAJ S | DEEE |
| 87 | M/s. AVALON TECHNOLOGIES (P) LTD | SUDHIR KUMAR B | DEEE |
| 88 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED SHARIF RHAGUMAN | DEEE |
| 89 | M/s. AVALON TECHNOLOGIES (P) LTD | PAUL M | DEEE |
| 90 | M/s. AVALON TECHNOLOGIES (P) LTD | SELVA M | DEEE |
| 91 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED BILAL K | DEEE |
| 92 | M/s. AVALON TECHNOLOGIES (P) LTD | VIGNESH S | DEEE |
| 93 | M/s. AVALON TECHNOLOGIES (P) LTD | ADAMSHA A | DEEE |
| 94 | M/s. AVALON TECHNOLOGIES (P) LTD | JAGAN S | DEEE |
| 95 | M/s. AVALON TECHNOLOGIES (P) LTD | JAFFAR HUSSAIN M | DEEE |
| 96 | M/s. AVALON TECHNOLOGIES (P) LTD | MUHAMMED SHAFIULLAH S | DEEE |
| 97 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED SHAKEEL B | DEEE |
| 98 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED ZUVAIR M | DEEE |
| 99 | M/s. AVALON TECHNOLOGIES (P) LTD | VINOTH S | DEEE |
| 100 | M/s. AVALON TECHNOLOGIES (P) LTD | VAGITH MOHAMED S | DEEE |
| 101 | M/s. AVALON TECHNOLOGIES (P) LTD | ABDUL RAHIM T | DEEE |
| 102 | M/s. AVALON TECHNOLOGIES (P) LTD | SENTHIL M | DEEE |
| 103 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED AL MUZAMIL | DEEE |
| 104 | M/s. AVALON TECHNOLOGIES (P) LTD | SREEJITH MURUGAN T R | DEEE |
| 105 | M/s. FLEX | SUBHAM KUMAR SINGH | DME |
| 106 | M/s. FLEX | SARAN R | DME |
| 107 | M/s. FLEX | MOHAMED YASEEN | DEEE |
| 108 | M/s. FLEX | SAQUIB NAWAZ KHAN | DECE |
| 109 | M/s. BLUE OCEAN | SANTEETHA Y | DECE |
| 110 | M/s. BLUE OCEAN | ANTONY RAJ S | DECE |
| 111 | M/s. BLUE OCEAN | ESWARI | DECE |
| 112 | M/s. BLUE OCEAN | JAGADESH | DECE |
| 113 | M/s. BLUE OCEAN | AHAMMED SAMIULLA | DECE |
| 114 | M/s. BLUE OCEAN | FOUZIA JABEEN | DECE |
| 115 | M/s. BLUE OCEAN | ZAINUL ABIDEEN | DECE |
| 116 | M/s. BLUE OCEAN | LOGITH | DECE |
| 117 | M/s. BLUE OCEAN | IRFAN L | DEEE |
| 118 | M/s. BLUE OCEAN | JAGAN | DEEE |
| 119 | M/s. BLUE OCEAN | JAVITH KHAN | DEEE |
| 120 | M/s. BLUE OCEAN | MOHAMMED RASHEED | DEEE |
| 121 | M/s. BLUE OCEAN | MOHAMMED AL MUZAMIL | DEEE |
| 122 | M/s. BLUE OCEAN | MUHAMMAD IRFAN | DEEE |
| 123 | M/s. BLUE OCEAN | BILAL | DEEE |
| 124 | M/s. BLUE OCEAN | NAVEEN G T | DEEE |
| 125 | M/s. BLUE OCEAN | SENTHIL M | DEEE |
| 126 | M/s. BLUE OCEAN | VEERARAGHAVAN | DEEE |
| 127 | M/s. BLUE OCEAN | PURUSOTHAMAN P | DEEE |
| 128 | M/s. BLUE OCEAN | MOHAMMED SAFIQ ALI | DEEE |
| 129 | M/s. LEGETT & PLATT | RANAE RODERICK J | DAE |
| 130 | M/s. LEGETT & PLATT | RAGHUL M | DAE |
| 131 | M/s. LEGETT & PLATT | PRADHEESWAR S | DAE |
| 132 | M/s. LEGETT & PLATT | SUBASH R | DAE |
| 133 | M/s. LEGETT & PLATT | SHARUN R | DAE |
| 134 | M/s. LEGETT & PLATT | SREEMAN PANDI A | DAE |
| 135 | M/s. LEGETT & PLATT | PRAVEEN KUMAR V | DME |
| 136 | M/s. LEGETT & PLATT | IRFAN M | DME |
| 137 | M/s. LEGETT & PLATT | MOHAMMED FAIZ A | DME |
| 138 | M/s. LEGETT & PLATT | MYDEEN KANI M | DME |
| 139 | M/s. CATERPILLAR INDIA PVT LTD | ESWARI S | DECE |
| 140 | M/s. CATERPILLAR INDIA PVT LTD | SANTEETHA Y | DECE |
| 141 | M/s. CATERPILLAR INDIA PVT LTD | FOUZIA JABEEN S P | DECE |
| 142 | M/s. BEULSTHAN TECHNOLOGIES | SATHISH KUMAR R | DME |
| 143 | M/s. BEULSTHAN TECHNOLOGIES | MYDEEN KANI M | DME |
| 144 | M/s. BEULSTHAN TECHNOLOGIES | KUBENDRAN D | DAE |
| 145 | M/s. BEULSTHAN TECHNOLOGIES | BALAJI K | DAE |
| 146 | M/s. BEULSTHAN TECHNOLOGIES | SYED ABUTHAHEER Z | DAE |
| 147 | M/s. BEULSTHAN TECHNOLOGIES | MADHAR MADHEEN | DAE |
| 148 | M/s. BEULSTHAN TECHNOLOGIES | MAGESH | DAE |
| 149 | M/s. BEULSTHAN TECHNOLOGIES | KARTHIGEYAN | DAE |
| 150 | M/s. BEULSTHAN TECHNOLOGIES | HEMANTH KUMAR | DAE |
| 151 | M/s. BEULSTHAN TECHNOLOGIES | NAVANESHWAR | DAE |
| 152 | M/s. BEULSTHAN TECHNOLOGIES | SOBAN M | DECE |
| 153 | M/s. TAFE | SREMANPANDI A | DAE |
| 154 | M/s. TAFE | PRADHEESWAR S | DAE |
| 155 | M/s. TAFE | MOHAMMED SIDDIQ A | DME |
| 156 | M/s. TAFE | SHARUN R | DAE |
| 157 | M/s. TAFE | TARUN A | DAE |

